Take Profit Trader Evaluation
Take Profit Trader simulated futures evaluation with EOD trailing drawdown, no Daily Loss Limit and a consistency requirement.
Drawdown
eod trailing
Consistency
Largest day must remain below 50% of evaluation profit target
| Size | Target | Max Loss | DLL | Max Contracts | Price |
|---|---|---|---|---|---|
| 25K | — | — | None | — | $150/month |
| 50K | $3,000 | $2,000 | None | 6 minis / 60 micros | $170/month |
| 75K | — | — | None | — | $245/month |
| 100K | — | — | None | — | $330/month |
| 150K | — | — | None | — | $360/month |
Qualifying Days
Minimum 3 trading days
Scaling
None during evaluation.
Notes
Some size-specific values are intentionally left blank until individually verified from the live account selector.
